Dasnagar, Howrah, West Bengal
GST No. 19ABTPH1329R1ZV
Approx. Rs 96,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity(kg/hr) | 800 |
| Product Type | Horizontal / Inclined / Vertical / Shiftless / Live Bottom Screw Conveyor. |
| Length | Approx 10 Mtr. |
| Material | Mild steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Conveyor Length | 10 meter |
| Application/Usage | Industries |
| Material | Mild Steel |
| Capacity | 500 Kg/Feet |
| Speed | 180 m/min |
| Length | 20 feet |
| Diameter | 200 MM |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Inclination | Vertical, Horizontal |
| Color | Blue |
| Phase | Single Phase |
| Structure | Screw |
| Thickness | 8 MM |
| Warranty | 1 Year |
| Shape | Vertical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 200 Tons |
| Conveyor Length | 10 meter |
| Material | Carbon Steel |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Color | Metallic Grey |
Upgrade your material handling with our heavy-duty ‘’Screw Conveyor’’, built for durability and efficiency in cement Plant, Ferro Allow, Power Plant, Sponge Iron Plant products like granules or free flowing and ash handling applications.
Additional Information:
Explore More Products
© Swan Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited